Multiple Independent Perspectives
The cadence refers to our technical refresh rate. A data product itself may be updated less frequently, such as a daily wildfire danger index.
| Source | What it delivers | Our cadence | Role |
|---|---|---|---|
| NASA FIRMS | VIIRS and MODIS hotspots, confidence and radiative power (FRP) | 15 min | Early warning |
| Official warnings and incidents | NINA/MoWaS as well as national and regional fire brigade and disaster protection sources | 15 min | Confirmation |
| MeteoAlarm | Official CAP warnings from European weather services for flood, heavy rain and thunderstorms, including warning level, area and expiry time | 15 min | Official warning |
| National gauge and flood services | Current thresholds, levels and official flood warnings from 33 European countries, including PEGELONLINE, Vigicrues/Hubeau, BAFU, IMGW, eHYD, ARSO, INHGA, APA, DPC, NVE, SMHI, OPW, NRW, SPW and the Baltic weather services. Normal levels and low-water conditions do not generate an event. Direct national warnings and derived MeteoAlarm messages are counted only once based on their origin identifier. Sources with a reuse reservation remain explicitly marked in status and detail view. | 15 minMeasurements per country range from minutes to daily | Measurement / Warning |
| EFAS / GloFAS | European and global flood forecasts as toggleable WMS map layers; EFAS real-time data requires personal access | Fetch Map on DemandNo automatic score contribution | Forecast context |
| DWD WarnWetter | Official German heavy rain, continuous rain and thunderstorm warnings by warning area, warning level, start and expiry | 15 min | Official warning |
| DWD Radar-Nowcast | German precipitation radar with analysis and forecast for the next two hours | Fetch Map on DemandNo automatic score contribution | Nowcast context |
| EMSC / USGS / GDACS | European earthquakes above the configured minimum magnitude with origin time, epicentre, magnitude and depth. EMSC is the primary catalogue, USGS provides catalogue matching and GDACS adds impact indicators. | 15 minSeven-day lookback; 6 to 168 hours on the live map depending on magnitude | Seismic event |
| DWD and national risk models | Fire danger, FWI and regional risk levels | 15 min fetchProducts mostly daily | Context |
| Press and emergency services | Direct fire brigade and police reports with location determination, deduplication, and original linking | 15 min | Additional evidence |
| Google News RSS | Country- and language-specific news search. Google is only an aggregator; hits are filtered, geolocated, and marked separately. | 15 minOptional, 48-hour lookback | Discovery |
| OpenSky Network | Mission aircraft and helicopters, as well as identified circular and observation patterns | 4 minSeparate retrieval | Weak evidence |
| EFFIS / Copernicus | European Fire Weather Index, active fires, and mapped burn areas | 15 min fetchFWI mostly daily | Context / Area |
| GDACS | International wildfire and flood major events as independent cross-check | 15 min | Major event |
| AI Verification | Event-related Google News RSS search and structured review of confirmed, probable, and suspected events | 15 minAfter activation; status changes never solely by AI | Verification |
Country-specific sources are also integrated for large parts of Europe. Disabled, access-restricted or non-machine-readable sources are explicitly indicated in the system status.